Rev350: Difference between revisions
(→Videos) |
(→Photos) |
||
Line 277: | Line 277: | ||
==Photos== | ==Photos== | ||
<gallery widths=180px heights=120px perrow=4> | <gallery widths=180px heights=120px perrow=4> | ||
File: | File:Rev350_Built.jpeg|Initial assembled rev350 with basswood arms. | ||
File:Rev350_Frame.jpeg|rev350 frame with basswood arms. | |||
</gallery> | </gallery> | ||
==Videos== | ==Videos== | ||
<HTML5video type="youtube" width="400" height="300" autoplay="false">zhC1BoI1Qlk</HTML5video> | <HTML5video type="youtube" width="400" height="300" autoplay="false">zhC1BoI1Qlk</HTML5video> |
Revision as of 16:40, 7 August 2016
The rev350 is a custom designed + built ~370mm motor to motor distance H-quad with simplicity and durability in mind. It uses 6 unique FR-4 plates, 10mm carbon-hybrid booms (as described here: https://www.fortisairframes.com/how-to-carbon-hybrid-booms/) and 10mm basswood, held together with M3 screws. It uses a clean/dirty plate system, with the motors/ESCs on the vibration isolated carbon fiber frame, and the cameras, flight controller, and battery (for weight) below. It is designed primarily to use a G1W dash cam as the main flight recording camera, but has the mounting option for a brushless gimbal + GoPro.
Design
The rev350 quadcopter will have an estimated all-up weight of 1.35kg including G1W dash cam and battery. This gives an estimated hover power consumption of 137W with DT-700s and 11x4.7" props, yielding a hover time of ~24 minutes with a 5AH battery. Flight time would increase to ~32 minutes with a 10AH battery. The peak power usage of the rev350 will be ~600W at >925g of thrust per motor, yielding a current of ~50A. In the quick-change battery configuration the quad will have an estimated all-up weight of 1.6kg including camera and battery. This gives an estimated hover time of ~18 minutes on the 5000mAH main battery and ~3 minutes on the 850mAH reserve battery.
System Cost
Part | Quantity | Unit Cost | Total Cost | Source |
1280MHz 500mW TX/RX Kit | 1 | $47.00 | $47.00 | BestOfferBuy |
Philips 7" LCD (PD7012) | 1 | $22.95 | $22.95 | eBay |
Sony Super HAD CCD 600TVL Camera w/2.8mm Lens | 1 | $29.01 | $29.01 | SurveilZone |
22AWG Twisted 30cm Servo Lead Extension (5 pcs.) | 1 | $2.79 | $2.79 | HobbyKing |
AbuseMarK Naze32 Flight Controller | 1 | $73.45 | $73.45 | AbuseMarK |
36" Basswood 10x10mm Arms | 1 | $2.49 | $2.49 | Magnum Wood |
10x10x750mm Carbon Fiber Boom | 2 | $4.94 | $9.88 | HobbyKing |
hexTronik DT-700 700kV Brushless Outrunner | 4 | $13.30 | $53.20 | HobbyKing |
HobbyKing F-30A 30A Brushless ESC | 4 | $8.86 | $35.44 | HobbyKing |
Turnigy 5000mAH 20C 3S LiPo Battery | 1 | $21.98 | $21.98 | HobbyKing |
GWS 10x4.7" Slow Fly Prop (6 pcs.) | 2 | $4.47 | $8.94 | HobbyKing |
GWS 10x4.7" Counter Rotating Slow Fly Prop (6 pcs.) | 2 | $4.47 | $8.94 | HobbyKing |
4mm Hex Nut (10 pcs.) | 1 | $0.79 | $0.79 | HobbyKing |
PolyMax 3.5mm ESC/Motor Connectors (10 pairs) | 1 | $1.50 | $1.50 | HobbyKing |
XT60 Connectors (5 pairs) | 1 | $3.19 | $3.19 | HobbyKing |
Turnigy Red Silicone 14ga. Wire (1m) | 1 | $1.39 | $1.39 | HobbyKing |
Turnigy Black Silicone 14ga. Wire (1m) | 1 | $1.39 | $1.39 | HobbyKing |
Shipping (HobbyKing) | 1 | $29.33 | $29.33 | |
Total Cost | $858.49 | (as of 5/22/12) |
Mass Budget
Part | Quantity | Unit Mass (g) | Total Mass (g) |
Thrust (DT-700 + 10x4.7") | 4 | -840 | -3360 |
900MHz 100mW Video TX | 1 | (28.1) | (28.1) |
900MHz Cloverleaf Antenna | 1 | (16.3) | (16.3) |
Camera + Wiring Harness/Voltage Regulator | 1 | (19.7) | (19.7) |
Turnigy 9X RX (With RSSI) | 1 | 8.7 | 8.7 |
AbuseMarK Naze32 Flight Controller | 1 | 7.4 | 7.4 |
rev0SD | 1 | (45.2) | (45.2) |
fpvmanuals Delrin Tricopter Kit | 1 | 196.6 | 196.6 |
Basswood Arms (Back) | 1 | 16.5 | 16.5 |
Basswood Arms (Front) | 2 | 19.7 | 39.3 |
DT750 750kV Brushless Motor | 4 | 84.1 | 336.4 |
F-30A Brushless ESC | 4 | 35.9 | 143.6 |
Turnigy 5000mAH 20C 3S LiPo Battery | 1 | 397.7 | 397.7 |
GWS 10x4.7" Prop | 4 | 7.8 | 31.2 |
14ga. Battery-ESC Wiring Harness | 1 | 55.5 | 55.5 |
Tape, Zip-ties, Misc. Hardware | 1 | (184) | (184) |
AUW (No Battery) | (956) | ||
AUW | 1353.7 | ||
Net Thrust | -1346.3 |
Photos
Videos
<HTML5video type="youtube" width="400" height="300" autoplay="false">zhC1BoI1Qlk</HTML5video>