2000W Power Station: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This page documents the design and cost of a 2000W symmetric (AC charge and discharge) power pack. ==Cost== {| border="1" |'''Item''' |'''Qty''' |'''Price''' |'''Ext. Price''...") |
(→Cost) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page documents the design and cost of a 2000W symmetric (AC charge and discharge) power pack. | This page documents the design and cost of a 2000W symmetric (AC charge and discharge) power pack. | ||
==Specifications== | |||
* 13s16p battery using Sony VTC5 cells | |||
* Pack power limits of 64A/2.83kW (Charge), 320A/14.1kW (Discharge) | |||
* AC Input (90-264V)/DC Input (127-370V) 1380W + 610W + 610W (any combination of inputs), DC output 658-2603W (1287+658+658) | |||
* AC Output 120V, 16.7A (2000W, 4000W surge) pure sine | |||
* DC Output 12V 30A x2 | |||
* USB C PD 100W x2 | |||
==Cost== | ==Cost== | ||
Line 17: | Line 25: | ||
|- | |- | ||
|48V Mean Well RSP series 1kW Charger | |||
| | |1 | ||
| | |$118.35 | ||
|$ | |$118.35 | ||
| | |[https://www.ebay.com/itm/195042599985 eBay] | ||
|- | |- | ||
| | |48V Mean Well RSP series 500W Charger | ||
| | |2 | ||
|$ | |$32.39 | ||
|$ | |$64.79 | ||
|[https://www.ebay.com/itm/195062314172 eBay] | |||
|- | |- | ||
| | |12V 30A Buck Converter Module | ||
| | |2 | ||
|$ | |$8.36 | ||
|$ | |$16.72 | ||
|[https://a.aliexpress.com/_mM4gjDy AliExpress] | |||
|- | |- | ||
| | |13s Bluetooth BMS | ||
|1 | |1 | ||
|$ | |$48.81 | ||
|$ | |$48.81 | ||
|[https://a.aliexpress.com/_mNs7GSO AliExpress] | |||
|- | |- | ||
| | |4x5 18650 Holder | ||
| | |24 | ||
|$ | |$0.87 | ||
|$ | |$20.86 | ||
|[https://a.co/d/bJtUe4p Amazon] | |||
|- | |- | ||
| | |8s Balance Lead Extensions | ||
| | |8 | ||
|$ | |$1.52 | ||
| | |$12.17 | ||
|[https://a.co/d/dMW4y7p Amazon] | |||
|- | |- | ||
| | |Anderson SB50 Connector (Pair) | ||
| | |1 | ||
|$ | |$14.12 | ||
|$ | |$14.12 | ||
|[https://a.co/d/5Wg5Y6D Amazon] | |||
|- | |- | ||
| | |Amass XT-90s Connector (Pair) | ||
| | |4 | ||
|$ | |$2.82 | ||
| | |$11.30 | ||
|[https://a.co/d/dp8ipu6 Amazon] | |||
|- | |- | ||
| | |6AWG Wire | ||
| | |2' | ||
|$ | |$3.20 | ||
|$ | |$6.40 | ||
|[https://a.co/d/botpDCV Amazon] | |||
|- | |- | ||
| | |10AWG Wire | ||
| | |2' | ||
|$ | |$1.74 | ||
|$ | |$3.48 | ||
|[https://a.co/d/7aNg4Kk Amazon] | |||
|- | |- | ||
| | |Additional misc components | ||
| | |20 | ||
|$1.00 | |||
|$ | |$20.00 | ||
|Amazon, AliExpress | |||
|$ | |||
| | |||
|- | |- | ||
Line 99: | Line 105: | ||
| | | | ||
| | | | ||
|'''$ | |'''$478.31''' | ||
| | |||
|-} | |-} |
Latest revision as of 05:36, 17 June 2022
This page documents the design and cost of a 2000W symmetric (AC charge and discharge) power pack.
Specifications
- 13s16p battery using Sony VTC5 cells
- Pack power limits of 64A/2.83kW (Charge), 320A/14.1kW (Discharge)
- AC Input (90-264V)/DC Input (127-370V) 1380W + 610W + 610W (any combination of inputs), DC output 658-2603W (1287+658+658)
- AC Output 120V, 16.7A (2000W, 4000W surge) pure sine
- DC Output 12V 30A x2
- USB C PD 100W x2
Cost
Item | Qty | Price | Ext. Price | Source |
48V Reliable Power 2kW Inverter | 1 | $141.31 | $141.31 | eBay |
48V Mean Well RSP series 1kW Charger | 1 | $118.35 | $118.35 | eBay |
48V Mean Well RSP series 500W Charger | 2 | $32.39 | $64.79 | eBay |
12V 30A Buck Converter Module | 2 | $8.36 | $16.72 | AliExpress |
13s Bluetooth BMS | 1 | $48.81 | $48.81 | AliExpress |
4x5 18650 Holder | 24 | $0.87 | $20.86 | Amazon |
8s Balance Lead Extensions | 8 | $1.52 | $12.17 | Amazon |
Anderson SB50 Connector (Pair) | 1 | $14.12 | $14.12 | Amazon |
Amass XT-90s Connector (Pair) | 4 | $2.82 | $11.30 | Amazon |
6AWG Wire | 2' | $3.20 | $6.40 | Amazon |
10AWG Wire | 2' | $1.74 | $3.48 | Amazon |
Additional misc components | 20 | $1.00 | $20.00 | Amazon, AliExpress |
Total | $478.31 |